Hosting 28+ day stays! Enjoy Moab’s finest location in this newly constructed 3 bedroom, 2.5 bathroom townhome. The luxury finishes and furnishings give this home a unique modern design that is not found elsewhere in Moab!
Relax by the fireplace in the cozy living room and watch your favorite shows on the large smart tv, or have a glass of wine outside on the patio and enjoy the warmth of Moab. The brand new kitchen is fully stocked with everything you need to prepare meals at home and the local grocery store is just a couple blocks away. Or, for a night out, you can easily walk to many of the downtown restaurants!
The newly installed fiber internet connection is FAST and equipped to connect you for remote work and study. There are two designated work spaces with desks both upstairs and take your laptop onto the master balcony and enjoy views of the Moab Rim while you work! All three bedrooms are located upstairs and the bed configuration is provided below.
Our private hot tub is located on the back patio and is the perfect place to relax after a long day exploring the Moab area. The shared shady yard and picnic space is a wonderful place to enjoy a glass of wine while the kids and pets run around 🙂 The 2 car garage safely stores your bikes and there's also a bike wash station. The additional driveway space and plenty of on street parking makes this home extremely convenient for bringing all your trailers and toys! We are Pet Friendly and up to two dogs are allowed with an additional fee. Please contact us for more information.
Bed Configuration:
Master Bedroom - California King Bed and full size sofa bed (upstairs)
2nd Bedroom - Queen Bed (upstairs)
3rd Bedroom - 2 Queen Beds (bunk style) (upstairs)
**Please note this is a two-story unit and guests must use stairs to access the bedrooms.
Additional Fees for Longer Stays: Please note that for stays longer than 30 nights, additional monthly fees will be required for EACH additional month you are staying. These monthly fees include: $500/month if you are bringing a pet, $100/month hot tub fee and $150/month for required housekeeping service. The monthly housekeeping service is already included in the cleaning fee amount you pay at the time of booking. The pet and hot tub fees will be added separately on your reservation confirmation.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Copyright© 2020-2030 by Vacation Rental Collective. All Rights Reserved. ~ Superior Vacation Rental Management Services
This website cleaned and made ready for your next adventure by Web Services Management - Dedicated to YOUR Success!