Due to City regulations, a minimum 30 day reservation is required.
Our single level 1,650 square foot home features 3 bedrooms and 2 bathrooms and is located just over 2 miles from the heart of historic downtown Durango. Enjoy the alpine scenery and being close to all the incredible amenities and recreation you come to Durango to experience. Its a less then 5 minute walk to the best liquor store in town (Star Liquor), the best bakery (Bread) and several restaurants.
The home features the usual amenities including a fully stocked kitchen, fast WIFI, 2 car garage, cable TV etc. There is an AC Unit in the master bedroom.
Bed Configuration
Master - King
2nd - Queen
3rd - Twins (2)
The home is pet friendly (Max 1 dog) and the pet fee is $250 per reservation.
Stay with us and we offer DISCOUNTS on both summer (white water rafting, horseback riding etc.) and winter (ski/snowboard rentals, sleigh rides, snowmobile tours etc.) activities.
Cancellation Policy: A non-refundable payment of $300 is required at the time of booking. This $300 payment is applied toward the total amount due and is only refundable within 72 hours of the time of the booking is made. If your arrival date is within 30 days of booking, payment in full is required at the time of booking. Cancellations or changes that result in a shortened stay, that are made within thirty (30) days of the arrival date, forfeit the entire reservation amount while cancellations made more than thirty (30) days in advance of your arrival only forfeit the $300 payment made at the time of booking. For reservations that are at least thirty (30) nights, the cancellation policy above increases to sixty (60) days prior to the arrival date. We do offer travel insurance.
Vacation Rental Collective has the perfect Durango Vacation Rental, Durango Cabin, Durango AirBnB, or Durango VRBO for you and your group! Whether you're hiking, fishing, biking, skiing at Purgatory Ski Resort, or enjoying Durango’s one-of-a-kind restaurants VRC has your perfect private lodging accommodations.
Please note that, like most properties in the area, this home does not have AC, as it is uncommon for homes at this elevation. Temperatures inside the property are easily managed by using fans and opening the windows at night when temperatures drop into the 40s.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Copyright© 2020-2030 by Vacation Rental Collective. All Rights Reserved. ~ Superior Vacation Rental Management Services
This website cleaned and made ready for your next adventure by Web Services Management - Dedicated to YOUR Success!